norelem uses cookies to optimally design and continually improve the website. By continuing to use this website, you agree to the use of cookies. You can find more information about cookies in our Data protection declaration.okay

Item description/product images

Back to group overview
DescriptionMaterial:Edge protection EPDM or PVC.
Seal EPDM foam rubber.
Version:black.Note:In addition to edge protection, these profiles also provide a sealing function against moisture, dust and dirt for other elements such as doors, hatches or housing covers. Depending on the shape of the foam rubber profile, they can be used in a wide range of applications.

We recommend compressing the sealing lip of the edge protection by max.50%.
To ensure the best possible seal, the lips should be compressed by 30-40%.
These specifications are recommendations; in practice, they are individually dependent on the application and the parts used.
The sizes edge protection profiles made from EPDM are UL50, UL50E and UL94HB certified.
Assembly:Easy, quick and smooth assembly. The edge protection profile is easy to push on by hand and remains in place. No adhesive or fastening material required.On request:Other lengths.Special features:
RoHS
DownloadHere is all the information as a PDF datasheet:

Are you looking for CAD data? These can be found directly in the product table.
 Datasheet 96521 Edge protection profiles with integrated steel wire core 235 kB

Drawings (total overview)

Edge protection profiles with integrated steel wire core

Item selection/filter

Order No.FormMain
material
LClamping range
mm
Minimum bend radius
mm
B

B1HH1CADAcc.PriceOrder
96521-015X2000AEPDM20000,5-1,5A=50 B=180 C=25 D=258-157 13.36 €
96521-015X5000AEPDM50000,5-1,5A=50 B=180 C=25 D=258-157 30.25 €
96521-015X10000AEPDM100000,5-1,5A=50 B=180 C=25 D=258-157 58.41 €
96521-015X20000AEPDM200000,5-1,5A=50 B=180 C=25 D=258-157 114.71 €
96521-015X50000AEPDM500000,5-1,5A=50 B=180 C=25 D=258-157 283.61 €
96521-122X2000BEPDM20001,0-3,0A=50 B=180 C=30 D=3011-2211 9.30 €
96521-122X5000BEPDM50001,0-3,0A=50 B=180 C=30 D=3011-2211 20.04 €
96521-122X10000BEPDM100001,0-3,0A=50 B=180 C=30 D=3011-2211 38.02 €
96521-122X20000BEPDM200001,0-3,0A=50 B=180 C=30 D=3011-2211 73.90 €
96521-122X50000BEPDM500001,0-3,0A=50 B=180 C=30 D=3011-2211 181.57 €
96521-211X2000CEPDM20001,0-2,0A=100 B=200 C=100 D=608911- 11.62 €
96521-211X5000CEPDM50001,0-2,0A=100 B=200 C=100 D=608911- 25.86 €
96521-211X10000CEPDM100001,0-2,0A=100 B=200 C=100 D=608911- 49.62 €
96521-211X20000CEPDM200001,0-2,0A=100 B=200 C=100 D=608911- 97.12 €
96521-211X50000CEPDM500001,0-2,0A=100 B=200 C=100 D=608911- 239.63 €
96521-313X2000DEPDM20002,0-3,0A=50 B=20 C=120 D=4091213- 12.47 €
96521-313X5000DEPDM50002,0-3,0A=50 B=20 C=120 D=4091213- 27.98 €
96521-313X10000DEPDM100002,0-3,0A=50 B=20 C=120 D=4091213- 53.84 €
96521-313X20000DEPDM200002,0-3,0A=50 B=20 C=120 D=4091213- 105.56 €
96521-313X50000DEPDM500002,0-3,0A=50 B=20 C=120 D=4091213- 260.75 €
96521-415X2000EPVC20001,0-2,0A=20 B=40 C=10 D=106,5-157 12.95 €
96521-415X5000EPVC50001,0-2,0A=20 B=40 C=10 D=106,5-157 29.21 €
96521-415X10000EPVC100001,0-2,0A=20 B=40 C=10 D=106,5-157 56.30 €
96521-415X20000EPVC200001,0-2,0A=20 B=40 C=10 D=106,5-157 110.49 €
96521-415X50000EPVC500001,0-2,0A=20 B=40 C=10 D=106,5-157 273.04 €
96521-510X2000FPVC20001,0-2,0A=20 B=15 C=30 D=307910- 11.05 €
96521-510X5000FPVC50001,0-2,0A=20 B=15 C=30 D=307910- 24.47 €
96521-510X10000FPVC100001,0-2,0A=20 B=15 C=30 D=307910- 46.81 €
96521-510X20000FPVC200001,0-2,0A=20 B=15 C=30 D=307910- 91.49 €
96521-510X50000FPVC500001,0-2,0A=20 B=15 C=30 D=307910- 225.55 €
96521-615X2000GEPDM20001,0-3,5A=200 B=80 C=200 D=200112215- 13.37 €
96521-615X5000GEPDM50001,0-3,5A=200 B=80 C=200 D=200112215- 30.33 €
96521-615X10000GEPDM100001,0-3,5A=200 B=80 C=200 D=200112215- 58.56 €
96521-615X20000GEPDM200001,0-3,5A=200 B=80 C=200 D=200112215- 110.45 €
96521-615X50000GEPDM500001,0-3,5A=200 B=80 C=200 D=200112215- 273.11 €
96521-712X2000HEPDM20000,8-2,5A=40 B=40 C=100 D=608912- 12.55 €
96521-712X5000HEPDM50000,8-2,5A=40 B=40 C=100 D=608912- 28.24 €
96521-712X10000HEPDM100000,8-2,5A=40 B=40 C=100 D=608912- 54.41 €
96521-712X20000HEPDM200000,8-2,5A=40 B=40 C=100 D=608912- 102.45 €
96521-712X50000HEPDM500000,8-2,5A=40 B=40 C=100 D=608912- 253.14 €
96521-821X2000IPVC20001,0-4,0A=70 B=80 C=15 D=1510-219 14.03 €
96521-821X5000IPVC50001,0-4,0A=70 B=80 C=15 D=1510-219 31.96 €
96521-821X10000IPVC100001,0-4,0A=70 B=80 C=15 D=1510-219 61.84 €
96521-821X20000IPVC200001,0-4,0A=70 B=80 C=15 D=1510-219 116.73 €
96521-821X50000IPVC500001,0-4,0A=70 B=80 C=15 D=1510-219 288.81 €
My norelemE-mailPassword
Shopping cart
Number of items: 0
Amount: 0.00  
shopping cart
Quick order / Check availabilityOrder article directly or check availability.display
Uruguay
Sitemap Print Recommended Top
Copyright © 2025 norelem. All rights reserved. Tel. +49 71 45/206-44 to 45 · Fax +49 71 45/206-83