norelem uses cookies to optimally design and continually improve the website. By continuing to use this website, you agree to the use of cookies. You can find more information about cookies in our Data protection declaration.okay
Magnets shallow pot NdFeB
09069

Magnets shallow pot NdFeB

go back

Item description/product images

Show/filter all items
DescriptionMaterial:Housing, steel.
Magnetic core NdFeB.
Version:Housing, electro zinc-plated.Note:Shielded system. With the permanent magnetic material NdFeB the attracive force increases by ca. 10-20 % compared with SmCo. Temperature range:max. 80°C.Drawing reference:
1) magnetic face
Special features:
RoHS
DownloadHere is all the information as a PDF datasheet:

Are you looking for CAD data? These can be found directly in the product table.
 Datasheet 09069 Magnets shallow pot NdFeB 137 kB
 Technical data for retaining magnets and raw magnets 159 kB

Drawings (total overview)

Magnets shallow pot NdFeB

Magnets shallow pot NdFeB, Form A

More information

Drawings

Magnets shallow pot NdFeB, Form A

Item selection/filter

Order No.

FormDHMagnetic
force
N
CADAcc.PriceOrder
09069-01A6 ±0,154,55 7.15 €
09069-02A8 ±0,154,513 7.61 €
09069-03A10 ±0,154,525 8.23 €
09069-04A13 ±0,154,560 8.79 €
09069-05A16 ±0,154,595 9.80 €
09069-06A20 ±0,156140 12.25 €
09069-07A25 ±0,157200 20.80 €
09069-08A32 ±0,207350 26.52 €

Magnets shallow pot NdFeB, Form B

More information

Drawings

Magnets shallow pot NdFeB, Form B

Item selection/filter

Order No.FormDD1D2HH1TMagnetic
force
N
CADAcc.PriceOrder
09069-11B6 ±0,156M34,511,565 6.52 €
09069-12B8 ±0,156M34,511,5713 6.93 €
09069-13B10 ±0,156M34,511,5725 7.56 €
09069-14B13 ±0,156M34,511,5660 7.98 €
09069-15B16 ±0,156M44,511,5795 8.92 €
09069-16B20 ±0,158M46139140 11.07 €
09069-17B25 ±0,158M47149200 18.85 €
09069-18B32 ±0,2010M5715,510350 23.97 €
09069-19B40 ±0,210M681813670 24.23 €
09069-20B47 ±0,212M69,220,513750 36.42 €
09069-21B50 ±0,215M81022131000 41.70 €

Magnets shallow pot NdFeB, Form C

More information

Drawings

Magnets shallow pot NdFeB, Form C

Item selection/filter

Order No.FormDD3HH1LMagnetic
force
N
CADAcc.PriceOrder
09069-23C10 ±0,15M34,511,5725 5.54 €
09069-24C13 ±0,15M54,512,5860 5.90 €
09069-25C16 ±0,15M64,512,5895 7.05 €
09069-26C20 ±0,15M661610140 11.02 €
09069-27C25 ±0,15M671710200 17.37 €
09069-28C32 ±0,20M671710350 23.90 €
09069-29C40 ±0,2M882012670 24.23 €
09069-30C47 ±0,2M89,222,213790 36.42 €
My norelemE-mailPassword
Shopping cart
Number of items: 0
Amount: 0.00 
shopping cart
Quick order / Check availabilityOrder article directly or check availability.display
Serbia
Sitemap Print Recommended Top
Copyright © 2024 norelem. All rights reserved. Tel. +49 71 45/206-44 to 45 · Fax +49 71 45/206-83