norelem uses cookies to optimally design and continually improve the website. By continuing to use this website, you agree to the use of cookies. You can find more information about cookies in our Data protection declaration.okay
Magnets raw AlNiCo, bar type
09003

Magnets raw AlNiCo, bar type

go back

Item description/product images

DescriptionMaterial:AlNiCo (aluminium, nickel, cobalt).Version:Bright.Note:Unshielded system.Temperature range:max. 450°C.Assembly:The magnets can be mounted by press-fit or gluing.Special features:
RoHS
DownloadHere is all the information as a PDF datasheet:

Are you looking for CAD data? These can be found directly in the product table.
 Datasheet 09003 Magnets raw AlNiCo, bar type 92,6 kB

Drawings

Magnets raw AlNiCo, bar type

Item selection/filter

Order No.D

LMagnetic
force
N
CADAcc.PriceOrder
09003-03103 +0/-0,210 ±0,11,1 1.06 €
09003-03123 +0/-0,212 ±0,11,3 1.09 €
09003-04164 +0/-0,216 ±0,11,9 1.29 €
09003-04204 +0/-0,220 ±0,12 1.37 €
09003-05205 +0/-0,220 ±0,12,3 1.63 €
09003-06156 +0/-0,215 ±0,12,8 1.68 €
09003-06246 +0/-0,224 ±0,12,8 2.00 €
09003-06306 +0/-0,230 ±0,12,8 2.23 €
09003-08258 +0/-0,225 ±0,13,8 2.73 €
09003-102010 +0/-0,220 ±0,15 3.12 €
09003-104010 +0/-0,240 ±0,17 5.14 €
09003-124012 +0/-0,240 ±0,18 6.89 €
09003-153015 +0/-0,230 ±0,210 7.88 €
09003-156015 +0/-0,260 ±0,211 14.65 €
09003-348034 +0/-0,280 ±0,261 93.99 €
My norelemE-mailPassword
Shopping cart
Number of items: 0
Amount: 0.00 
shopping cart
Quick order / Check availabilityOrder article directly or check availability.display
Malta
Sitemap Print Recommended Top
Copyright © 2024 norelem. All rights reserved. Tel. +49 71 45/206-44 to 45 · Fax +49 71 45/206-83