|
|
05601Profile half-cylinder lock for swivel grips |
go back |
|
Item description/product images |
|
|
DescriptionMaterial:Profile half-cylinder lock brass, zinc or plastic.Version:Nickel-plated zinc.Note:The profile half-cylinder lock can be used in combination with the swivel grip. The profile half-cylinder lock is mounted into the swivel grip and used to lock e.g. switch boxes. This cylinder lock is a half-cylinder lock, which means that it can only be locked and unlocked from one side (outside).
Form A: The Form A profile half-cylinder locks are supplied with two keys. These locks are individual-keyed, i.e. each lock can only be locked or unlocked using the two keys supplied.
Form B: The Form B profile half-cylinder locks are supplied with two keys. These locks have a single key system, i.e. they can all be opened using the same key (cylinder lock 1333).
Form C: Profile half-cylinder locks with 3 mm double lug actuation.
Form D: Profile half-cylinder locks with 5 mm double lug actuation.
Form E: Profile half-cylinder locks with 6 mm square actuation.
Form F: Profile half-cylinder locks with 7 mm square actuation.
Form G: Profile half-cylinder locks with 8 mm square actuation.
Form H: Profile half-cylinder locks with 6 mm triangular actuation.
Form I: Profile half-cylinder locks with 10 mm triangular actuation.
Form J: Profile half-cylinder locks with 7 mm triangular actuation.
Form K: Profile half-cylinder locks with 8 mm triangular actuation.
Form L: Profile half-cylinder locks with slot.
Form M: Moulded insert.
Form N: Moulded insert, self-engaging.Accessory:05600-01 Plastic swivel grip for profile cylinder lock. 05600-02 Plastic swivel grip. DownloadHere is all the information as a PDF datasheet:
Are you looking for CAD data? These can be found directly in the product table.
|
Drawings (total overview) |
Order No. | Item | Version 1 | Form | Main material | Actuation | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-00 | Profile half-cylinder lock | individual keys | A | brass | key | 10 | 17 | M5 | 33 | 19 | 40 | 31 |  | | 0.00 € | |
|
Order No. | Item | Version 1 | Form | Main material | Actuation | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-01 | Profile half-cylinder lock | single-key system | B | zinc | key | 10 | 17 | M5 | 33 | 19 | 40 | 30,5 |  | | 0.00 € | |
|
Order No. | Item | Version 1 | Form | Main material | Actuation | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-02 | Profile half-cylinder lock | Moulded insert lock | C | zinc | double lug 3 mm | 10 | 17 | M5 | 33 | 19 | 40 | 31 |  | | 0.00 € | |
|
Order No. | Item | Version 1 | Form | Main material | Actuation | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-03 | Profile half-cylinder lock | Moulded insert lock | D | zinc | double lug 5 mm | 10 | 17 | M5 | 33 | 19 | 40 | 31 |  | | 0.00 € | |
|
Order No. | Item | Version 1 | Form | Main material | Actuation | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-04 | Profile half-cylinder lock | Moulded insert lock | E | zinc | square 6 mm | 10 | 17 | M5 | 33 | 19 | 40 | 31 |  | | 0.00 € | |
|
Order No. | Item | Version 1 | Form | Main material | Actuation | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-05 | Profile half-cylinder lock | Moulded insert lock | F | zinc | square 7 mm | 10 | 17 | M5 | 33 | 19 | 40 | 31 |  | | 0.00 € | |
|
Order No. | Item | Version 1 | Form | Main material | Actuation | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-06 | Profile half-cylinder lock | Moulded insert lock | G | zinc | square 8 mm | 10 | 17 | M5 | 33 | 19 | 40 | 31 |  | | 0.00 € | |
|
Order No. | Item | Version 1 | Form | Main material | Actuation | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-07 | Profile half-cylinder lock | Moulded insert lock | H | zinc | Triangle 6 mm | 10 | 17 | M5 | 33 | 19 | 40 | 31 |  | | 0.00 € | |
|
Order No. | Item | Version 1 | Form | Main material | Actuation | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-08 | Profile half-cylinder lock | Moulded insert lock | I | zinc | - | 10 | 17 | M5 | 33 | 19 | 40 | 31 |  | | 0.00 € | |
|
Order No. | Item | Version 1 | Form | Main material | Actuation | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-09 | Profile half-cylinder lock | Moulded insert lock | J | zinc | Triangle 7 mm | 10 | 17 | M5 | 33 | 19 | 40 | 31 |  | | 0.00 € | |
|
Order No. | Item | Version 1 | Form | Main material | Actuation | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-10 | Profile half-cylinder lock | Moulded insert lock | K | zinc | triangle 8 mm | 10 | 17 | M5 | 33 | 19 | 40 | 31 |  | | 0.00 € | |
|
Order No. | Item | Version 1 | Form | Main material | Actuation | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-11 | Profile half-cylinder lock | Moulded insert lock | L | zinc | slot | 10 | 17 | M5 | 33 | 19 | 40 | 31 |  | | 0.00 € | |
|
Order No. | Item | Version 1 | Main material | Form | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-12 | Moulded insert. | Blind plugs | GF30 | M | 10 | 17 | 5,5 | 33 | 19 | 40 | 30,5 |  | | 0.00 € | |
|
Order No. | Item | Version 1 | Main material | Form | B | D | D1 | H | H1 | L | L1 | CAD | Acc. | Price | Order |
---|
05601-13 | Moulded insert. | Blind plugs | GF30 | N | 10 | 17 | 5,5 | 33 | 19 | 40 | 30,5 |  | | 0.00 € | |
|
Other items in this category |
|
Quick order / Check availabilityOrder article directly or check availability.display |
|