norelem uses cookies to optimally design and continually improve the website. By continuing to use this website, you agree to the use of cookies. You can find more information about cookies in our Data protection declaration.okay
Connectors M8x1, bush with screw lock, unshielded, Form A, straight bush
80150_A

Connectors M8x1, bush with screw lock, unshielded, Form A,...

go back

Item description/product images

DescriptionMaterial:Housing: plastic.
Cable: PUR (4 pole PVC).
Insulation braid: PP (4 pole PVC).
Contact: copper alloy.
Contact surface: Au (gold).
Lock: nickel plated die-cast zinc.
Version:Bush (female).
Housing colour: black.
Cable colour: black.
Note:Connector with screw lock.
Connector moulded to cable.
Wire ID acc. to DIN 47100 colour code.
Coding A. Recommended tightening torque for the lock 0.4 Nm.
The connectors are designed for use in plant, control and electrical appliance construction.
Technical data:No. of connection cycles: ≥ 100.
DownloadHere is all the information as a PDF datasheet:

Are you looking for CAD data? These can be found directly in the product table.
 Datasheet 80150_A Connectors M8x1, bush with screw lock, unshielded, Form A, straight bush 171 kB

Drawings

Connectors M8x1, bush with screw lock, unshielded, Form A, straight bush

Item selection/filter

Order No.

Version 2FormForm-TypePD1

LNo. of conductors
x conductor
cross-section
Safety ratingOperating voltage
V
Rated
surge voltage
V
CADAcc.PriceOrder
80150-010X20003-pinAstraight bush20004,1323 x 0,25 mm²IP65/IP6750 AC / 60 DC1500 0.00 €
80150-010X50003-pinAstraight bush50004,1323 x 0,25 mm²IP65/IP6750 AC / 60 DC1500 0.00 €
80150-011X30004-pinAstraight bush30004,8324 x 0,25 mm²IP65/IP6750 AC / 60 DC1500 0.00 €
80150-011X50004-pinAstraight bush50004,8324 x 0,25 mm²IP65/IP6750 AC / 60 DC1500 0.00 €
80150-012X30008-pinAstraight bush30005,5348 x 0,14 mm²IP65/IP6730 AC / 30 DC800 0.00 €
80150-012X50008-pinAstraight bush50005,5348 x 0,14 mm²IP65/IP6730 AC / 30 DC800 0.00 €
Order No.

Rated current
(40 °C)
A
Conductive resistance
(20 °C)
Ω/Km
Contamination levelNominal voltage
V
Test voltage
V
Cable
bend radius
moving
CADAcc.PriceOrder
80150-010X20004793300 AC2500 AC≥ 10 x D1 0.00 €
80150-010X50004793300 AC2500 AC≥ 10 x D1 0.00 €
80150-011X30004793300 AC2000 AC≥ 10 x D1 0.00 €
80150-011X50004793300 AC2000 AC≥ 10 x D1 0.00 €
80150-012X30001,5783300 AC3000 AC≥ 10 x D1 0.00 €
80150-012X50001,5783300 AC3000 AC≥ 10 x D1 0.00 €
Order No.

Cable
bend radius
fixed
Number of
bend cycles
max.
Temperature range
cable
moving
Temperature range
cable
fixed
EMC capabilityHalogen-freeCADAcc.PriceOrder
80150-010X2000≥ 5 x D110000000 (25 °C)T= -25 °C - +80 °CT= -40 °C - +80 °CunshieldedYes 0.00 €
80150-010X5000≥ 5 x D110000000 (25 °C)T= -25 °C - +80 °CT= -40 °C - +80 °CunshieldedYes 0.00 €
80150-011X3000≥ 5 x D12000000 (25 °C)T= -5 °C - +80 °CT= -30 °C - +80 °CunshieldedNo 0.00 €
80150-011X5000≥ 5 x D12000000 (25 °C)T= -5 °C - +80 °CT= -30 °C - +80 °CunshieldedNo 0.00 €
80150-012X3000≥ 6 x D12000000 (25 °C)T= -15 °C - +80 °CT= -30 °C - +80 °CunshieldedNo 0.00 €
80150-012X5000≥ 6 x D12000000 (25 °C)T= -15 °C - +80 °CT= -30 °C - +80 °CunshieldedNo 0.00 €
My norelemE-mailPassword
Shopping cart
Number of items: 0
Amount: 0.00  
shopping cart
Quick order / Check availabilityOrder article directly or check availability.display
Canada
Sitemap Print Recommended Top
Copyright © 2024 norelem. All rights reserved. Tel. +49 71 45/206-44 to 45 · Fax +49 71 45/206-83